Subtotal: $59.00
Category | Specification |
---|---|
Video Inputs | 2 × HDMI 2.0, 2 × HDMI 1.4, 1 × Media (USB/Network) |
Video Outputs | HDMI PGM ×1, AUX ×1, USB 3.1 (Type-A), RJ45 (Network Upstream) |
Audio Inputs | 2 × 3.5mm Stereo (Line In) |
Audio Output | 1 × 3.5mm Stereo (Line Out) |
Control Interface | LAN ×1 (for PTZ, software control, network upstream) |
UVC Output | USB 3.1 (Type-A) – lossless output, max format YUV2 1080p60 |
USB Port | For encoding, camera, tally, logo, firmware upgrade |
SD Card Support | For video recording storage |
Functions & Features
Category | Specification |
---|---|
Transition Control | T-Bar / AUTO / CUT |
Special Effects | WIPE (various patterns), MIX, DIP, Preview, Background, Freeze, MUTE, FTB |
Layout | Horizontal and Vertical Screen Support |
Keying | Luma Key ×1, Chroma Key ×1, PIP ×2, POP, DSK ×1, LOGO ×2 |
Layers | PGM supports up to 8 overlay layers |
Audio Processing | HDMI×4, Multimedia, 2-Way Mic input, Delay: 0–1s |
PTZ Control | VISCA IP Protocol |
Media Library | Preset multi-background, logo, and video stream support |
Streaming | H.264 encoding; multi-channel network streaming with separate record bitrate |
TV Station Logo | PNG (alpha transparent), up to 940×540, adjustable position |
🖥️ Format & Compatibility
Category | Specification |
---|---|
HDMI Input Support | 2160p/1080p/1080i at various frame rates (incl. 60/59.94/50/30/25/24) |
HDMI PGM Output | 1080p60/59.94/50/30/29.97/25/24, 1080i 50/60 |
Color Space | RGB / YUV |
Data Stream Support | 1080p60/59.94/50/30/29.97/25/24 |
Power Supply | 12V DC (7–24V supported) |
Power Consumption | 12W |
Size | 244 × 120 × 50 mm |
Weight | 805 g |
Operating Temperature | 0°C – 50°C |
Storage Temperature | –30°C – 70°C |
Accessories | Adapter (12V 2A), USB 3.0 Cable (Type A to A) |
Category | Specification |
---|---|
Video Inputs | 2 × HDMI 2.0, 2 × HDMI 1.4, 1 × Media (USB/Network) |
Video Outputs | HDMI PGM ×1, AUX ×1, USB 3.1 (Type-A), RJ45 (Network Upstream) |
Audio Inputs | 2 × 3.5mm Stereo (Line In) |
Audio Output | 1 × 3.5mm Stereo (Line Out) |
Control Interface | LAN ×1 (for PTZ, software control, network upstream) |
UVC Output | USB 3.1 (Type-A) – lossless output, max format YUV2 1080p60 |
USB Port | For encoding, camera, tally, logo, firmware upgrade |
SD Card Support | For video recording storage |
Functions & Features
Category | Specification |
---|---|
Transition Control | T-Bar / AUTO / CUT |
Special Effects | WIPE (various patterns), MIX, DIP, Preview, Background, Freeze, MUTE, FTB |
Layout | Horizontal and Vertical Screen Support |
Keying | Luma Key ×1, Chroma Key ×1, PIP ×2, POP, DSK ×1, LOGO ×2 |
Layers | PGM supports up to 8 overlay layers |
Audio Processing | HDMI×4, Multimedia, 2-Way Mic input, Delay: 0–1s |
PTZ Control | VISCA IP Protocol |
Media Library | Preset multi-background, logo, and video stream support |
Streaming | H.264 encoding; multi-channel network streaming with separate record bitrate |
TV Station Logo | PNG (alpha transparent), up to 940×540, adjustable position |
🖥️ Format & Compatibility
Category | Specification |
---|---|
HDMI Input Support | 2160p/1080p/1080i at various frame rates (incl. 60/59.94/50/30/25/24) |
HDMI PGM Output | 1080p60/59.94/50/30/29.97/25/24, 1080i 50/60 |
Color Space | RGB / YUV |
Data Stream Support | 1080p60/59.94/50/30/29.97/25/24 |
Power Supply | 12V DC (7–24V supported) |
Power Consumption | 12W |
Size | 244 × 120 × 50 mm |
Weight | 805 g |
Operating Temperature | 0°C – 50°C |
Storage Temperature | –30°C – 70°C |
Accessories | Adapter (12V 2A), USB 3.0 Cable (Type A to A) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.